- NDIS Registered Provider
- Personal Care
- Domestic Care
- Nursing Care
- Post Hospital Care
- Overnight Care
- 24 Hour Care
- Respite Care
- Palliative Care
- Home Care Packages
- Fee Schedule
1300 25 15 15
Servicing All Areas Of Melbourne
Common Services | Standard Hours | Saturday | Sunday | Public Holiday |
---|---|---|---|---|
Personal Care (per hour) | $40.00 | $66.77 | $85.45 | $104.40 |
Nursing (per hour) | $80.00 | $80.00 | $80.00 | $80.00 |
Cleaning and Household Tasks (per hour) | $40.00 | $66.77 | $85.45 | $104.40 |
Light Gardening (per hour) | $55.00 | $55.00 | $55.00 | $55.00 |
In-Home Respite (per hour) | $40.00 | $66.77 | $85.45 | $104.40 |
Other Costs | Level 1 | Level 2 | Level 3 | Level 4 |
Care Management (per fortnight) | $67.39 | $118.58 | $258.04 | $391.16 |
Staff Travel (per kilometre) | $0.78 |
*Care packages, palliative and respite care pricing will vary depending on services required. Typically they involve a combination of Personal, Domestic, Nursing and Overnight Care.
- NDIS Registered Provider
- Personal Care
- Domestic Care
- Nursing Care
- Post Hospital Care
- Overnight Care
- 24 Hour Care
- Respite Care
- Palliative Care
- Home Care Packages
- Fee Schedule
1300 25 15 15
Servicing All Areas Of Melbourne