Fee Schedule
Common Services | Standard Hours | Saturday | Sunday | Public Holiday |
---|---|---|---|---|
Personal Care (per hour) | $49.50 | $62.50 | $74.50 | $86.00 |
Nursing (per hour) | POA | POA | POA | POA |
Cleaning and Household Tasks (per hour) | $49.50 | $62.50 | $74.50 | $86.00 |
Light Gardening (per hour) | $60.00 | $72.00 | $84.00 | $100.00 |
In-Home Respite (per hour) | $49.50 | $62.50 | $74.50 | $86.00 |
Other Costs | Level 1 | Level 2 | Level 3 | Level 4 |
Care Management (per fortnight) | $67.39 | $118.58 | $258.04 | $391.16 |
Staff Travel (per kilometre) | $1.10 |
*Care packages, palliative and respite care pricing will vary depending on services required. Typically they involve a combination of Personal, Domestic, Nursing and Overnight Care.